B3 · OsloMet
Teaching & supervision
Research-based education across B3 — from bachelor projects and master’s theses to doctoral research.
Explore every degree level
Bachelor
Applied projects in building physics, BIM, architecture, construction planning and sustainable design.
Bachelor’s projectsMaster
Public thesis records covering materials, structures, energy, climate adaptation, rehabilitation and digital methods.
Master’s thesesDoctoral research
Completed PhD supervision, doctoral teaching and an associated member’s ongoing project.
PhD research & supervisionCourses & course contacts
The 2026/27 catalogue identifies the B3 course contacts below. The links open the official course descriptions for credits, schedules, assessment and the current teaching arrangements.
| Course | B3 course contact(s) | Academic year / teaching period |
|---|---|---|
| BYFE1201 — Introduction to Building Professions Bachelor · 10 ECTS | Haidar Hosamo | 2026/27 |
| BYFE3100 — The Building Process Bachelor · 10 ECTS | Christian Nordahl Rolfsen | 2026/27 |
| BYVE3615 — Architecture and Design Bachelor · 10 ECTS | Christian Nordahl Rolfsen | 2026/27 |
| MABY4600 — Digital Twin-Driven AI for Sustainable Building Design Master · 10 ECTS | Haidar Hosamo | Spring 2027 |
| MABY4700 — Life Cycle Assessment for Built Environment Master · 5 ECTS | Haidar Hosamo | Autumn 2026 |
| MABY4800 — Advanced Materials and Technologies for Sustainable Structures Master · 10 ECTS | Mahdi Kioumarsi and Sarra Drissi | Spring 2027 |
| MABY4900 — Timber Building Engineering Master · 10 ECTS | Dimitrios Kraniotis | 2026/27 |
| MABY5070 — Rehabilitation of Buildings Master · 10 ECTS | Sarra Drissi | Autumn 2026 |
| MAEN5200 — Building Physics Master · 10 ECTS | Dimitrios Kraniotis | Autumn 2026 |
| PENG9520 — Finite Element Modelling and Simulation of Structures PhD · 10 ECTS | Dimitrios Kraniotis and Mahdi Kioumarsi | 2026/27 catalogue |
Course contacts and teaching teams may change between academic years. The relevant official catalogue and Canvas provide the current arrangements.
Teaching history
Earlier course versions and published teaching contributions are retained here as part of the group’s educational experience.
Six documented earlier course contributions
| Course | B3 academic | Documented period |
|---|---|---|
| BYTS2500 — Concrete Constructions | Mahdi Kioumarsi | 2016–18 and 2019–22 |
| MABY5010 — Structural Engineering Specialisation / Specialisation in Structural Engineering and Building Technology | Mahdi Kioumarsi | Earlier course versions listed in the member’s teaching record |
| MABY5020 — Building Technology Specialisation | Mahdi Kioumarsi | 2020/21 |
| PENG9510 — Advanced Project within Structural Engineering and Building Technology | Mahdi Kioumarsi | Teaching history listed from 2019; the 2026/27 catalogue names Awais Ahmed as course contact |
| MABY4200 — Building Physics and Climate Adaptation of Buildings | Dimitrios Kraniotis | 2024/25 course contact; the 2026/27 contact is Salih Berkay Coskuntuna |
| MABY5900 — Master’s Thesis | Dimitrios Kraniotis | 2023/24 course contact |
Find the right supervisor
Explore the researchers’ expertise and public thesis records, then contact the group with a topic, degree level and proposed research or industry case. Supervision and availability are agreed with the relevant academic.

