CAMPUS BISLET: Pilestredet 35 – P35
Time: | Title and contact | Title and contact | Title and contact | Title and contact | Title and contact |
---|---|---|---|---|---|
14.00–15.30 1h 30 min | Workshop 1 Design History in the Design Education CurriculumOrganiser(s):Grace Lees-Maffei, Kjetil Fallan, Dipti Bhagat, Hans-Christian Jensen, Annebella PollenUniversity of Hertfordshire, UK; University of Oslo, Norway; London Metropolitan University, UK; University of Southern Denmark, Denmark; University of Brighton, UK G.Lees-Maffei@herts.ac.uk | Workshop 2 Defining goals through collaboration using design thinking: Project team building consensusOrganiser(s):Mithra Zahedi, Tiiu PoldmaUniversity of Montreal, Canada mithra.zahedi@umontreal.ca | Workshop 3 What is/could/should a design PhD be? Organiser(s):Laurene Kaye Vaughan, Andrew Morrison, Cameron Tonkinwise, Eva Brandt, Thomas Markussen, Thomas Binder, Otto von BuschCarnegie Mellon University, United States of America; Oslo School of Architecture and Design; The Royal Danish Academy of Fine Arts; Parsons the New School of Design; Kolding School of Design laurenekv@gmail.com | Workshop 4 What can K-12 age students learn from designers about promoting social responsibility and improving the economy?Organiser(s):Robin Vande Zande,Kent State University, United States of America rvandeza@kent.edu | Workshop 5 Assessment criteria that meets an internationalisation agendaOrganiser(s):Robert George Harland,Loughborough University, United Kingdom r.g.harland@lboro.ac.uk |
Participants | 60 | Fully booked | Closed | 25 | 50 |
15.30– 16.00 30 min | Break | Break | Break | Break | Break |
16.00– 17.30 1h 30min | Workshop 1 ContinuesDesign History in the Design Education CurriculumOrganiser(s):Grace Lees-Maffei,Continues | Workshop 2 ContinuesDefining goals through collaboration using design thinking: Project team building consensusOrganiser(s):Mithra Zahedi,Continues | Workshop 3 ContinuesWhat is/could/should a design PhD be?Organiser(s):Laurene Kaye Vaughan,Continues | Workshop 6 Deep Diving with Design Students: Using immersive, participatory design as a tool for generating design solutionsOrganiser(s):Andrea Wilkinson, Selina Schepers, Niels HendriksMAD-Faculty (Media, Arts and Design Faculty) Campus C-Mine, Belgium andrea.wilkinson@khlim.be | Workshop 7 Design literacy – from primary education to university level. Horizon2020Organiser(s):Liv Merete Nielsen, Karen BrænneOslo and Akershus University College of Applied Sciences, Norway; Volda University College, Norway LivMerete.Nielsen@hioa.no |
Participants | 60 | 18 | Closed | Cancelled | 15 |
CAMPUS KJELLER
Timeframe | Title and contact | Title and contact | Title and contact |
14.00– 17.30 3h workshop Bus from Pilestredet 35 to Kjeller at 14.00 Return will arrive Pilestredet 35 at 17.30 | Workshop 8 Boundary objects as mediators between design areasMartina Keitsch, Anders Warell, Monika Hestad, Ola Pilerot Norwegian University of Science and Technology (NTNU), Department of Product Design; Lund University, Department of Design Sciences; University of the Arts London, Central Saint Martins College of Art and Design Borås University, Swedish School of Library and Information Science martina.keitsch@ntnu.no | Workshop 9 What is the effect of focusing on physical modeling during design education at HiOA, IPD?Torgrim Eggen, Sigrid Haugen, Steen Ory Bendtzen, HiOA, Department of Product Design, Norway torgrim.eggen@hioa.no | Workshop 10 ‘Show me yours, and I’ll show you mine’ – Teaching design for children and the elderlyEva Eriksson, Olof Torgersson, Chalmers University of Technology, Sweden; University of Gothenburg, Sweden eva.eriksson@chalmers.se |
Participants | 40 | 30 | 25 |