The Norwegian Directorate for Higher Education and Skills (HK-dir) has awarded funding to 16 three-year projects through Nansen EDU – a Norwegian–Ukrainian collaboration in higher education.
| Project number | Project title | Full title | Applicant | Ukrainian partners | Other partners | Allocation (NOK) |
|---|---|---|---|---|---|---|
| Nansen EDU-2025/10091 | Building Capacity for Human Rights–Based Criminal Justice Education in Ukraine | Building Capacity for Human Rights–Based Criminal Justice Education in Ukraine | Universitetet i Oslo | National University “Kyiv-Mohyla Academy”; King Danylo University; JustGroup | 4,998,768 | |
| Nansen EDU-2025/10115 | FLEX-EDU UA–NO | Flexible, Resilient and Personalised Higher Education Systems for Crisis and PostCrisis Context | Universitetet i Sørøst-Norge | V. N. Karazin Kharkiv National University; Kremenchuk Mykhaylo Ostrogradskiy State University; Odessa National Polytechnic University; Sumy State University | 5,000,000 | |
| Nansen EDU-2025/10019 | Digital and Green Solutions for Rebuilding Ukraine’s Water Sector | NMBU | Lviv Polytechnic National University; National University of Water and Environmental Engineering; Ukrainian State University of Science and Technologies; NTUU KPI; WaterNet | 5,000,000 | ||
| Nansen EDU-2025/10038 | ENERGYSHIELD | Educating Experts for Resilient, Secure Energy and Critical Infrastructure System | NTNU | National Aerospace University “KhAI”; Taras Shevchenko National University of Kyiv; NTUU KPI; Odessa Polytechnic National University | 5,000,000 | |
| Nansen EDU-2025/10168 | CareBridge | NorwegianUkrainian cooperation in training psychologists and community mental health specialists | Universitetet i Oslo | South-Ukrainian K.D. Ushynski National Pedagogical University; Sumy State University; Kyiv School of Economics; Polissia National University | 4,996,201 | |
| Nansen EDU-2025/10147 | Bridge-Ukraine | NLA Høgskolen | Taras Shevchenko National University of Kyiv; Sumy State University; Mariupol University; Uzhhorod National University; Borys Grinchenko Kyiv Metropolitan University | Linnéuniversitetet (SE) | 4,997,551 | |
| Nansen EDU-2025/10182 | Paramedic Education and Emergency Support | Building Internationally Aligned Paramedic Education and Community Emergency Support Structures in Ukraine through Norwegian Partnership | Nord universitet | Sumy State University; I. Horbachevsky Ternopil National Medical University | 4,639,856 | |
| Nansen EDU-2025/10187 | RESURREC | RESilience for Ukraine and Responsible RECovery – Integrating Psychosocial Support and Public Management & Administration through Higher Education | UiT | Lviv Polytechnic National University; Mariupol University | UiT (NO) | 4,878,800 |
| Nansen EDU-2025/10189 | NAMTRANSFORM | NorwegianUkrainian Partnership for Training in Transformative New Approach Methodologies | Universitetet i Oslo | Taras Shevchenko National University of Kyiv; Kyiv-Mohyla Academy; Odesa I.I. Mechnikov National University | 4,974,986 | |
| Nansen EDU-2025/10070 | Restoring Focus | A Scalable Neuro-Training Service for WarAffected Higher Education in Ukraine | Universitetet i Oslo | Taras Shevchenko National University of Kyiv; Tavria National University | 4,764,879 | |
| Nansen EDU-2025/10130 | XR LifeLab | Hybrid Biophysics and Analytical Life Science Laboratories for Resilient Ukrainian Higher Education | NMBU | V. N. Karazin Kharkiv National University; Kharkiv National University of Radio Electronics | 4,993,695 | |
| Nansen EDU-2025/10140 | BioMedMat-UA | Advanced Biomedical Materials and Engineering: Strengthening Ukrainian Higher Education for Prosthetics, Reha bilitation and the Medical Device Industry | NTNU | Dnipro University of Technology; Zaporizhzhia Polytechnic | 4,967,049 | |
| Nansen EDU-2025/10078 | Wargaming for Ukrainian Higher Education | Forsvarets høgskole | National Defence University of Ukraine; Naval Institute in Odessa | Universitetet i Bergen (NO) | 5,000,000 | |
| Nansen EDU-2025/10045 | BioTRAIN | A NorwegianUkrainian Training Program for Biodiversity Monitoring, Conservation and Restoration Efforts in Ukraine | Universitetet i Oslo | V. N. Karazin Kharkiv National University; National Academy of Sciences of Ukraine; Kherson State University; Vasyl Stefanyk Carpathian National University; National Academy of Agrarian Sciences | 5,000,000 | |
| Nansen EDU-2025/10134 | UNREAL-H2 | Ukrainian Resilient Education and Applied Laboratories for Hydrogen Technology | Høgskulen på Vestlandet | King Danylo University; NTUU KPI | 4,799,258 | |
| Nansen EDU-2025/10123 | FUTURE4CHILD | For the future we want: Renewal of Early Childhood Teacher Education in Ukraine and Norway | Høgskulen på Vestlandet | Dragomanov National Pedagogical University; Kamianets-Podolski Ivan Ohiienko National University | 4,999,807 | |
| Total | 79,010,850 |
